Windows Managed VPS Servers |
VPS WS20 |
VPS WS40 |
VPS WS80 |
VPS WS150 |
---|---|---|---|---|
Raid 10 Diskspace | 20GB | 40GB | 80GB | 150GB |
Premium Tier 1 Bandwidth | 500GB | 1000GB | 1500GB | 3000GB |
Guaranteed Memory | 512MB | 1024MB | 2048MB | 4096MB |
CPU Cores | 1 x 2.0+ GHZ | 2 x 2.0+ GHZ | 3 x 2.0+ GHZ | 4 x 2.0+ GHZ |
Virtualization | Hyper-V™ Server | Hyper-V™ Server | Hyper-V™ Server | Hyper-V™ Server |
Full Root Access | ||||
Free Offsite Backup | 20GB | 40GB | 80GB | 150GB |
PLESK Control Panel Trial | 14 Day Trial | 14 Day Trial | 14 Day Trial | 14 Day Trial |
Dedicated IPs | 2 | 2 | 2 | 2 |
Management | Fully Managed | Fully Managed | Fully Managed | Fully Managed |
24/7/365 Premium Support | ||||
99.9% Uptime Guarantee (SLA) | ||||
Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
USA Datacenter | ||||
German Datacenter | ||||
Reverse DNS | ||||
Free Migration Assistance | ||||
FREE Setup | ||||
MONTHLY PRICE |
$55/PM |
$85/PM |
$115/PM |
$155/PM |