Compare Reseller Hosting |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
Raid 10 Diskspace | 15GB | 25GB | 35GB | 50GB |
Premium Tier 1 Bandwidth | 100GB | 200GB | 300GB | 400GB |
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
30 Day Money Back Guarantee | ||||
99.9% Uptime (SLA) | ||||
USA Reseller Option Available | ||||
German Reseller Option Available | ||||
International Domain Support | ||||
Setup & Activation Fee | FREE | FREE | FREE | FREE |
No Contracts | ||||
MONTHLY PRICEScroll down for 3,6 and 12 month pricing |
$12.99/PM |
$17.99/PM |
$24.99/PM |
$34.99/PM |
Reseller Features |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
Resell cPanel Accounts | ||||
Maximum Resold cPanel Accounts | 25 | 40 | 60 | 75 |
Resell WHM Accounts | ||||
Maximum Resold WHM Accounts | 25 | |||
Free AccountLab+ Billing/Support Software | ||||
Free The Hosting Tool Software | ||||
ClientExec Billing/Support Software | $7.50 p/m | $7.50 p/m | $7.50 p/m | FREE |
Zamfoo Reseller Panel | ||||
Free Private Nameservers | ||||
White Label | ||||
Free Dedicated IPs | 2 | 2 | 2 | 2 |
Features Overview |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
Latest cPanel/WHM Control Panel | ||||
cPanel Video Tutorials | ||||
Works with Windows Mac or Linux | ||||
International Domain Support | ||||
Fantastico Deluxe | ||||
Softaculous Premium | ||||
Installatron Premium | ||||
RV SiteBuilder Pro | ||||
Frontpage Extensions | ||||
Daily Offsite Backups | ||||
24hr Premium Support | ||||
99.9% Uptime Guarantee | ||||
30 Day Money Back Guarantee | ||||
Setup & Activation Fee | FREE | FREE | FREE | FREE |
No Contracts |
Email Features |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
POP3/POP3 Secure Email | ||||
IMAP/Secure IMAP Email | ||||
Blackberry® FastMail Service Enabled | ||||
Webmail (Browser Based Email) | ||||
Anti-Spam (Spam Assassin™) | ||||
Email Forwarders | ||||
Email Aliases | ||||
Catch-All Email Address | ||||
Auto Responders | ||||
Mailing Lists | ||||
MX Record Modification |
Database Features |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
MySQL Databases | ||||
MySQL Database Wizard | ||||
phpMyAdmin Access | ||||
Remote MySQL |
Platform Information |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
PHP 5.X with Zend & Ioncube | ||||
PHP PEAR packages | ||||
Perl v5.X | ||||
MySQL 5.X | ||||
CGI-Bin | ||||
CGI Center | ||||
Server Side Includes (SSI) | ||||
cURL Library | ||||
GD Graphics Library | ||||
ImageMagick & NetPBM |
Additional Features |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
Online File Manager | ||||
Legacy File Manager | ||||
FTP Session Control | ||||
Cronjobs & Cronjob Editor | ||||
Customizable Error Pages | ||||
Web Disk | ||||
Backup Wizard | ||||
Password Protected Directories | ||||
IP Deny Manager | ||||
SSL/TLS Manager | ||||
HotLink Protection | ||||
Leech Protection | ||||
Website Optimizer | ||||
Latest Visitors Logs | ||||
Error Logs | ||||
Webalizer | ||||
Raw Access Logs |
Servers & Network |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
USA Datacenters | ||||
Dell™ PowerEdge Servers | ||||
Intel Xeon Processors | ||||
Dual Channel DDR-2 Memory | ||||
42 Gbps of Symmetrical Bandwidth | ||||
Tier 1 Internet Connectivity | ||||
2 Detroit Diesel Backup Generators | ||||
On-Site Engineers 24 x 7 x 365 |
Available Extras |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
Dedicated IP | $2.00 p/m | $2.00 p/m | $2.00 p/m | $2.00 p/m |
FREE Website Monitoring Account |
Payment Options |
Pro |
Max |
Power |
Master |
---|---|---|---|---|
Monthly Payment | $12.99 | $17.99 | $24.99 | $34.99 |
Quarterly Payment (save 5%) | $37.02 | $51.27 | $71.22 | $99.72 |
Semi Annual Payment (save 10%) | $70.15 | $97.15 | $134.95 | $188.95 |
Annual Payment (save 15%) | $132.50 | $183.50 | $254.90 | $356.90 |