Compare Premium Hosting |
Economy |
Deluxe |
Premium |
---|---|---|---|
Raid 10 Diskspace | 5GB | 15GB | 25GB |
Premium Tier 1 Bandwidth | 25GB | 50GB | 75GB |
Websites (including addon domains) | 2 | 5 | 10 |
Sub Domains | Unlimited | Unlimited | Unlimited |
Parked Domains | 5 | 5 | 5 |
FTP Accounts | Unlimited | Unlimited | Unlimited |
Email Accounts | Unlimited | Unlimited | Unlimited |
Mailing Lists | 25 | 50 | 75 |
MySQL Databases | Unlimited | Unlimited | Unlimited |
30 Day Money Back Guarantee | |||
99.9% Uptime (SLA) | |||
USA Hosting Option Available | |||
German Hosting Option Available | |||
International Domain Support | |||
Setup & Activation Fee | FREE | FREE | FREE |
No Contracts | |||
MONTHLY PRICEScroll down for 3,6 and 12 month pricing |
$4.99/PM |
$9.99/PM |
$14.99/PM |
Features Overview |
Economy |
Deluxe |
Premium |
---|---|---|---|
Latest cPanel Control Panel | |||
cPanel Video Tutorials | |||
Works with Windows Mac or Linux | |||
International Domain Support | |||
Fantastico Deluxe | |||
Softaculous Premium | |||
Installatron Premium | |||
RV SiteBuilder Pro | |||
Frontpage Extensions | |||
Daily Offsite Backups | |||
24hr Premium Support | |||
99.9% Uptime Guarantee | |||
30 Day Money Back Guarantee | |||
Setup & Activation Fee | FREE | FREE | FREE |
No Contracts |
Email Features |
Economy |
Deluxe |
Premium |
---|---|---|---|
POP3/POP3 Secure Email | |||
IMAP/Secure IMAP Email | |||
Blackberry® FastMail Service Enabled | |||
Webmail (Browser Based Email) | |||
Anti-Spam (Spam Assassin™) | |||
Email Forwarders | |||
Email Aliases | |||
Catch-All Email Address | |||
Auto Responders | |||
Mailing Lists | |||
MX Record Modification |
Database Features |
Economy |
Deluxe |
Premium |
---|---|---|---|
MySQL Databases | |||
MySQL Database Wizard | |||
phpMyAdmin Access | |||
Remote MySQL |
Platform Information |
Economy |
Deluxe |
Premium |
---|---|---|---|
PHP 5.X with Zend & Ioncube | |||
PHP PEAR packages | |||
Perl v5.X | |||
MySQL 5.X | |||
CGI-Bin | |||
CGI Center | |||
Server Side Includes (SSI) | |||
cURL Library | |||
GD Graphics Library | |||
ImageMagick & NetPBM |
Additional Features |
Economy |
Deluxe |
Premium |
---|---|---|---|
Online File Manager | |||
Legacy File Manager | |||
FTP Session Control | |||
Cronjobs & Cronjob Editor | |||
Customizable Error Pages | |||
Web Disk | |||
Backup Wizard | |||
Password Protected Directories | |||
IP Deny Manager | |||
SSL/TLS Manager | |||
HotLink Protection | |||
Leech Protection | |||
Website Optimizer | |||
Latest Visitors Logs | |||
Error Logs | |||
Webalizer | |||
Raw Access Logs |
Servers & Network |
Economy |
Deluxe |
Premium |
---|---|---|---|
USA Datacenters | |||
Dell™ PowerEdge Servers | |||
Intel Xeon Processors | |||
Dual Channel DDR-2 Memory | |||
42 Gbps of Symmetrical Bandwidth | |||
Tier 1 Internet Connectivity | |||
2 Detroit Diesel Backup Generators | |||
On-Site Engineers 24 x 7 x 365 |
Available Extras |
Economy |
Deluxe |
Premium |
---|---|---|---|
Dedicated IP | $2.00 p/m | $2.00 p/m | $2.00 p/m |
FREE Website Monitoring Account |
Payment Options |
Economy |
Deluxe |
Premium |
---|---|---|---|
Monthly Payment | $4.99 | $9.99 | $14.99 |
Quarterly Payment (save 5%) | $14.22 | $28.47 | $42.72 |
Semi Annual Payment (save 10%) | $26.95 | $53.95 | $80.95 |
Annual Payment (save 15%) | $50.90 | $101.90 | $152.90 |